![]()
| Formula | ![]() |
|---|---|
| Chemical name | 3-Ethoxypropionic Acid Ethyl Ester |
| Common name | Ethyl 3-Ethoxypropionate |
| CAS No. | 763-69-6 |
| Molecular formula | C7H14O3 |
| Molecular weight | 146.19 |
| Boiling point | 170 ℃ |
| Melting point | -100 ℃ |
| Flash point | (close) 59℃ |
| Specific Gravity | 0.951 |
| Chemical Substance Control Law | 2-1350、2-1379 |
| Application | Solvents for Semiconductor materials, Electronic materials, Chemical reaction |
| Packaging | drum(190kg) |
| Unit | Value | |
|---|---|---|
| Color | APHA | 15 max. |
| Purity | % | 99.8 min. |
| Specific Gravity | 20/20℃ | 0.949~0.953 |
| Water Content | % | 0.05 max. |
| Acid Content (as acetic acid) |
% | 0.02 max. |
| Ethanol | % | 0.10 max. |
| Na | ppb | 10 max. |
|---|---|---|
| K | ppb | 5 max. |
| Ca | ppb | 5 max. |
| Mg | ppb | 5 max. |
| Mn | ppb | 5 max. |
| Fe | ppb | 10 max. |
| Cu | ppb | 5 max. |
| Al | ppb | 10 max. |
| Ni | ppb | 5 max. |
| Cr | ppb | 5 max. |
| Li | ppb | 5 max. |
| Zn | ppb | 5 max. |
| Zr | ppb | 5 max. |
| Sn | ppb | 5 max. |
| Ti | ppb | 5 max. |
| Pb | ppb | 5 max. |
| Co | ppb | 5 max. |
| Ag | ppb | 5 max. |
| Cd | ppb | 5 max. |
| As | ppb | 5 max. |
| Ba | ppb | 5 max. |
| V | ppb | 5 max. |
| W | ppb | 5 max. |
Contact us for requirements on kind of metal and specifications.